Rims (2269 product(s))

1 2 3
Art.-Nr. Subgroup Rim size Hole count Hub Bore Bolt circle ET Colour
Earth moving/ industry 8,25 x 22.5 8 221 275 -159 Schwarz
Earth moving/ industry 8,25 x 22.5 10 281 335 -159 Schwarz
Earth moving/ industry 11,75 x 22.5 10 281 335 -62 Schwarzgrau
Earth moving/ industry 20 x 22.5 10 281 335 -10 Grau
Forklift 10 - 24 12 371 425 +30 Schwarz
Earth moving/ industry 10 - 24 12 371 425 +30 Schwarz
Earth moving/ industry 11,25 - 25 24 371 425 +85 Schwarz
Earth moving/ industry 11,25 - 25 20 459 511 +20 Schwarz
Earth moving/ industry 11,25 - 25 10 281 335 +80 Grau
Earth moving/ industry 14 x 25 12 371 425 0 Gelb
Earth moving/ industry 17 - 25 12 371 425 +27 Anthrazit
Earth moving/ industry 17 - 25 12 371 425 +27 Anthrazit
Earth moving/ industry 17 - 25 12 371 425 +27 Silber
Earth moving/ industry 19,5 - 25 20 321 350 -50 Silber
1 2 3
0541/12163-0
@
info@bohnenkamp.de

* Mandatory fields

Do you need help?
Click the Help icon on the right to open shop usage tutorials and tutorials.