Rims (2261 product(s))

9 10 11 12 13
Art.-Nr. Subgroup Rim size Hole count Hub Bore Bolt circle ET Colour
Passenger car trailer 6 x 14 5 66.6 112 +30 Schwarz
Implement 7 x 14 6 110 150 0 Silber
Implement 6,75 x 14.5 6 161 205 0 Silber
Implement 8 x 14.5 5 110 160 0 Silber
Implement 4 x 15 5 110 160 +30 Silber
Implement 4 x 15 5 110 160 +30 Silber
Implement 5 x 15 5 94 140 0 Rot
Implement 5 x 15 6 161 205 +40 Silber
Implement 5 x 15 5 94 140 0 Silber
Passenger car trailer 5,5 x 15 5 66 112 +30 Silber
Truck-trailer 6,5 - 15 5 67 112 40 Silber
Earth moving/ industry 6 - 15 6 221 275 -60 Silber
Truck-trailer 6,5 - 15 6 161 205 +124 Silber
Truck 6,5 - 15 10 176 225 +124 Silber
Truck-trailer 6,5 - 15 6 161 205 -30 Silber
Passenger car trailer 6 x 15 5 66.6 112 +30 Silber
Light truck 6 x 15 5 57 112 +47 Silber
Light truck 6 x 15 5 71 118 +68 Silber
Light truck 6,5 x 15 4 65 108 +27 Schwarz
Implement 6 x 15 4 57 100 +30 Silber
9 10 11 12 13
0541/12163-0
@
info@bohnenkamp.de

* Mandatory fields

Do you need help?
Click the Help icon on the right to open shop usage tutorials and tutorials.