Rims (2242 product(s))

3 4 5 6 7
Art.-Nr. Subgroup Rim size Hole count Hub Bore Bolt circle ET Colour
Forklift 4 - 9 5 67.0 112 -5 Silber
Earth moving/ industry 4 - 9 Silber
Forklift 4 x 9 5 94 140 0 Silber
Forklift 6 - 9 5 110 160 -10 Silber
Forklift 6 - 9 5 94 140 0 Silber
Passenger car trailer 3 x 10 4 60 100 0 Silber
Passenger car trailer 3,5 x 10 4 60 100 0 Silber
Forklift 5 - 10 5 110 160 0 Rot
Passenger car trailer 6 x 10 5 67 112 -4 Silber
Passenger car trailer 6 x 10 5 94 140 -4 Silber
Passenger car trailer 6 x 10 4 60 100 -4 Silber
Passenger car trailer 6 x 10 4 60 100 -4 Silber
Forklift 6,5 - 10 5 94 140 0 Silber
Forklift 6,5 - 10 7 110 145 +35 Silber
Lawnmower and compact tractor 6 x 10 6 80 120 -10 Silber
Passenger car trailer 6 x 10 5 67 112 +25 Silber
Passenger car trailer 6 x 10 5 67.1 112 -4 Silber
Passenger car trailer 6 x 10 5 67 112 -4 Silber
Implement 7 x 10 4 60 101.6 +20 Silber
Passenger car trailer 8,5 x 10 5 67 112 -4 Silber
3 4 5 6 7
0541/12163-0
@
info@bohnenkamp.de

* Mandatory fields

Do you need help?
Click the Help icon on the right to open shop usage tutorials and tutorials.