Rims (2269 product(s))

1 2 3
Art.-Nr. Subgroup Rim size Hole count Hub Bore Bolt circle ET Colour
Forklift 8 - 12 6 161 205 0 Silber
Earth moving/ industry 6 - 15 6 221 275 -60 Silber
Forklift 8 - 15 8 221 275 0 Silber
Forklift 8 - 15 6 161 205 0 Silber
Forklift 8 - 15 6 161 205 0 Silber
Earth moving/ industry 9,75 - 15 8 221 275 0 Silber
Earth moving/ industry 8,25 x 19.5 10 176 225 +152 Grau
Earth moving/ industry 7 - 20 10 281 335 +141 Schwarz
Earth moving/ industry 7 - 20 8 221 275 +141 Schwarz
Earth moving/ industry 7,5 - 20 10 281 335 +143 Schwarz
Earth moving/ industry 7,5 - 20 8 221 275 +35 Silber
Earth moving/ industry 7,5 - 20 8 221 275 +153 Schwarz
Earth moving/ industry 7,5 - 20 10 281 335 +153 Schwarz
Earth moving/ industry 8 - 20 10 281 335 +120 Schwarz
Earth moving/ industry 8 - 20 10 281 335 0 Schwarz
Earth moving/ industry 8 - 20 10 281 335 0 Schwarz
Earth moving/ industry 8,5 - 20 10 281 335 +172 Schwarz
Earth moving/ industry 8 - 20 10 281 335 +153 Schwarz
Earth moving/ industry 7,5 x 22.5 10 281 335 -138 Schwarz
Earth moving/ industry 8,25 x 22.5 10 281 335 -159 Silber
1 2 3
0541/12163-0
@
info@bohnenkamp.de

* Mandatory fields

Do you need help?
Click the Help icon on the right to open shop usage tutorials and tutorials.