Tyres (8151 product(s))

1 2 3 4 5
Art.-Nr. Subgroup Tyre size TL / TT LI / SI PR Tread Manufacturer Specification
Compact tractors 100 / 90 - 4 TL 34 A4 / 45 A4 4 K357A Kenda
Lawnmower 110 / 85 - 4 TL 30 A4 / 41 A4 4 K358 Turf Rider Kenda
Lawnmower 4.10 / 3.50 - 5 TL 36 A4 / 47 A4 4 K404 Kenda
ATV / Sport 10 x 4.50 - 5 TL 4 PR 4 K404 GX Kenda
Lawnmower 11 x 4.00 - 5 TL 30 A4 / 41 A4 4 K500 Super Turf Kenda
Lawnmower 11 x 4.00 - 5 TL 30 A4 / 41 A4 4 K358 Turf Rider Kenda
Lawnmower 11 x 4.00 - 5 TT 30 A4 / 41 A4 4 K358 Turf Rider Kenda Schlauch
ATV / Sport 11 x 7.10 - 5 TL 4 PR 4 K404 Kenda
Compact tractors 3.50 - 6 TL 33 A4 / 44 A4 4 K357A Kenda
Hay machines 3.50 - 6 TT 33 A4 / 44 A4 4 K406 Kenda
Hay machines 3.50 - 6 TT 33 A4 / 44 A4 4 K406 Kenda Schlauch
Transport devices and carts 4.10 / 3.50 - 6 TT 4 PR 4 K304 Kenda
Snow Blower 4.10 / 3.50 - 6 TL 26 A4 / 37 A4 2 K398A Polar Trac Kenda
Lawnmower 13 x 5.00 - 6 TT 40 A4 / 51 A4 4 K358 Turf Rider Kenda Schlauch
Lawnmower 13 x 5.00 - 6 TL 40 A4 / 51 A4 4 K358 Turf Rider Kenda
Lawnmower 13 x 5.00 - 6 TL 49 A4 / 60 A4 6 K358 Turf Rider Kenda
Lawnmower 13 x 5.00 - 6 TL 40 A4 / 51 A4 4 K404 Kenda
Lawnmower 13 x 5.00 - 6 TL 40 A4 / 51 A4 4 K500 Super Turf Kenda
Snow Blower 13 x 5.00 - 6 TL 26 A4 / 37 A4 2 K398A Polar Trac Kenda
Lawnmower 13 x 6.50 - 6 TT 42 A4 / 53 A4 4 K358 Turf Rider Kenda Schlauch
1 2 3 4 5
0541/12163-0
@
info@bohnenkamp.de

* Mandatory fields

Do you need help?
Click the Help icon on the right to open shop usage tutorials and tutorials.