Tubes (1093 product(s))

1 2 3 4 5
Art.-Nr. Product segment Inner tube size Valve Manufacturer zus. Bezeichnung
Agriculture 11.5 / 80 - 15.3 TR 218 A BK Tube 12.5/80-15.3; 300/80-15.3
Agriculture 11.5 / 80 - 15.3 TR 15 BK Tube 300/80-15.3; 12.5/80-15.3
Agriculture 11.5 / 80 - 15.3 TR 218 A Nexen 11.5/80-15.3; 12.5/80-15.3
Agriculture 11.5 / 80 - 15.3 TR 15 Nexen 11.5/80-15.3; 12.5/80-15.3
Agriculture 280 / 60 - 15.5 TR 15 Nexen 280/60-15.5
Agriculture 500 / 55 - 15.5 TR 15 Nexen 500/55-15.5; 500/60-15.5
Agriculture 400 / 60 - 15.5 TR 218 A BK Tube
Agriculture 400 / 60 - 15.5 TR 15 Dong Ah 400/60-15.5
Agriculture 400 / 60 - 15.5 TR 15 Nexen 400/60-15.5; 350/70-15.5
Agriculture 400 / 60 - 15.5 TR 218 A Nexen 400/60-15.5; 350/70-15.5
Agriculture 500 / 55 - 15.5 TR 15 Dong Ah 500/55-15.5; 500-60-15.5
Agriculture 4.00 / 4.50 - 16 TR 15 Dong Ah 4.00-16; 4.50-16
Agriculture 4.00 - 16 TR 15 Nexen 4.00-16; 4.50-16; 5.00-16
Agriculture 4.50 - 16 TR 13 Kleber 4.50-16
Agriculture 5.00 / 5.50 - 16 TR 15 Dong Ah 5.00-16; 5.50-16
Agriculture 5.00 - 16 TR 13 Nexen 5.00-16; 5.50-16
Agriculture 5.50 / 6.00 - 16 TR 15 BK Tube
Agriculture 5.50 / 6.00 - 16 TR 15 Kleber 5.50-16; 6.00-16
Agriculture 5.50 - 16 TR 15 Nexen 5.50-16; 6.00-16; 6.50-16
Agriculture 6.00 - 16 TR 218 A Kleber 6.00-16; 6.50-16
*Please note for tubes: Net price per piece. Packaging unit (PU) with discount
1 2 3 4 5
0541/12163-0
@
info@bohnenkamp.de

* Mandatory fields

Do you need help?
Click the Help icon on the right to open shop usage tutorials and tutorials.